SIZE CHART

Size JACKET SIZING PANT SIZING
Sleeve Chest Waist Inseam
MEN  XS 33 33-35 30 30
 S 34 35-38 32 31
 M 35 39-42 34 31
 L 36 43-46 36 32
 XL 37 47-50 38 32
 XXL 38 50-53 40 33
 XXXL 39 53-56 42 33
YOUTH  S 27 26-27 24 24
 M 29 28-30 26 26
 L 31 31-33 28 28
WOMEN  XS 30 30-32 - -
 S 31 33-35 28 30
 M 32 36-38 30 31
 L 33 39-41 32 31
 XL 34 42-44 34 32
 XXL 35 44-46 37 32

 

1. Sleeve Length Sizing
Measure from the centre back of the neck, over the point of shoulder and down the outer side of the arm to the wrist bone.


2. Chest
Measure just under the arms (women measure the fullest point of the bust) and across the shoulder blades.


3. Waist
Loosely measure the narrowest circumference of the waist.


4. Inseam
Measure from the crotch seam to the ankle bone.